Market Prices
Chemical Spot Prices
Daily China spot prices for key industrial chemicals, with the change from the previous day — a quick read on where the market is moving.
Prices as of 4 November 2026
Biggest rises
- n-Heptaneup4.29%
- Bromineup2.56%
- Diethanolamineup2.50%
- Triethylamineup2.15%
Biggest falls
- CPLdown3.69%
- Toluenedown3.25%
- Ethylene Glycol Monoethyl Etherdown2.75%
- Cyclohexanonedown2.68%
| Commodity | Sector | 3 Nov | 4 Nov | Change |
|---|---|---|---|---|
| 1,3-butadieneChemical | Chemical | 14,900.00 | 14,933.33 | up0.22% |
| 2-Butoxy ethanolChemical | Chemical | 10,714.29 | 10,714.29 | unchanged0.00% |
| 2-EHChemical | Chemical | 10,500.00 | 10,433.33 | down0.63% |
| Acetic acidChemical | Chemical | 4,350.00 | 4,306.67 | down1.00% |
| AcetoneChemical | Chemical | 9,212.50 | 9,012.50 | down2.17% |
| Acrylic acidChemical | Chemical | 9,500.00 | 9,500.00 | unchanged0.00% |
| Activated charcoalChemical | Chemical | 12,566.67 | 12,566.67 | unchanged0.00% |
| Adipic acidChemical | Chemical | 9,900.00 | 9,900.00 | unchanged0.00% |
| Aluminum fluorideChemical | Chemical | 13,550.00 | 13,625.00 | up0.55% |
| Ammonium biphosphateChemical | Chemical | 3,613.33 | 3,600.00 | down0.37% |
| Ammonium nitrateChemical | Chemical | 4,150.00 | 4,150.00 | unchanged0.00% |
| Ammonium PersulfateChemical | Chemical | 5,766.67 | 5,766.67 | unchanged0.00% |
| Ammonium sulfateChemical | Chemical | 1,250.00 | 1,250.00 | unchanged0.00% |
| AnilineChemical | Chemical | 16,600.00 | 16,600.00 | unchanged0.00% |
| BDOChemical | Chemical | 10,375.00 | 10,375.00 | unchanged0.00% |
| Bisphenol AChemical | Chemical | 11,210.00 | 11,210.00 | unchanged0.00% |
| BromineChemical | Chemical | 43,000.00 | 44,100.00 | up2.56% |
| Butyl acetateChemical | Chemical | 8,225.00 | 8,200.00 | down0.30% |
| Calcium carbideChemical | Chemical | 2,530.00 | 2,530.00 | unchanged0.00% |
| Calcium Chloride AnhydrousChemical | Chemical | 1,432.50 | 1,432.50 | unchanged0.00% |
| Calcium chloride dihydrateChemical | Chemical | 984.00 | 984.00 | unchanged0.00% |
| Carbon blackChemical | Chemical | 10,614.29 | 10,614.29 | unchanged0.00% |
| Caustic sodaChemical | Chemical | 576.00 | 568.00 | down1.39% |
| ChloroformChemical | Chemical | 2,633.33 | 2,633.33 | unchanged0.00% |
| Citric Acid AnhydrousChemical | Chemical | 6,200.00 | 6,200.00 | unchanged0.00% |
| Citric Acid MonohydrateChemical | Chemical | 5,962.50 | 5,912.50 | down0.84% |
| CPLChemical | Chemical | 14,003.33 | 13,486.67 | down3.69% |
| CryoliteChemical | Chemical | 8,750.00 | 8,775.00 | up0.29% |
| CyclohexaneChemical | Chemical | 7,500.00 | 7,500.00 | unchanged0.00% |
| CyclohexanoneChemical | Chemical | 11,200.00 | 10,900.00 | down2.68% |
| DBPChemical | Chemical | 11,100.00 | 11,100.00 | unchanged0.00% |
| DichloromethaneChemical | Chemical | 3,270.00 | 3,270.00 | unchanged0.00% |
| DiethanolamineChemical | Chemical | 8,083.33 | 8,285.71 | up2.50% |
| Diethylene glycolChemical | Chemical | 7,133.33 | 7,133.33 | unchanged0.00% |
| Diethylene glycol ethyl etherChemical | Chemical | 12,275.00 | 12,275.00 | unchanged0.00% |
| Dimethyl carbonateChemical | Chemical | 5,833.33 | 5,833.33 | unchanged0.00% |
| DimethylacetamideChemical | Chemical | 7,920.00 | 7,920.00 | unchanged0.00% |
| Disodium Hydrogen PhosphateChemical | Chemical | 2,900.00 | 2,900.00 | unchanged0.00% |
| DMFChemical | Chemical | 5,380.00 | 5,320.00 | down1.12% |
| DOPChemical | Chemical | 11,391.67 | 11,359.17 | down0.29% |
| ECHChemical | Chemical | 11,200.00 | 11,400.00 | up1.79% |
| Epoxy resinChemical | Chemical | 15,175.00 | 15,175.00 | unchanged0.00% |
| Ethyl AcetateChemical | Chemical | 7,066.67 | 7,040.00 | down0.38% |
| Ethyl alcoholChemical | Chemical | 5,733.33 | 5,731.67 | down0.03% |
| Ethylene glycolChemical | Chemical | 5,755.00 | 5,755.00 | unchanged0.00% |
| Ethylene Glycol Monoethyl EtherChemical | Chemical | 9,908.33 | 9,635.71 | down2.75% |
| Ethylene Glycol MonomethylChemical | Chemical | 8,550.00 | 8,550.00 | unchanged0.00% |
| Ethylene oxideChemical | Chemical | 9,700.00 | 9,700.00 | unchanged0.00% |
| Ferrous sulfate heptahydrateChemical | Chemical | 1,126.67 | 1,126.67 | unchanged0.00% |
| Flake caustic sodaChemical | Chemical | 2,533.33 | 2,486.67 | down1.84% |
| FluoriteChemical | Chemical | 3,687.50 | 3,687.50 | unchanged0.00% |
| FormaldehydeChemical | Chemical | 1,795.00 | 1,780.00 | down0.84% |
| Formic acidChemical | Chemical | 2,600.00 | 2,600.00 | unchanged0.00% |
| Hydrochloric acidChemical | Chemical | 178.33 | 178.33 | unchanged0.00% |
| Hydrofluoric acidChemical | Chemical | 19,000.00 | 19,000.00 | unchanged0.00% |
| Hydrogen peroxideChemical | Chemical | 670.00 | 670.00 | unchanged0.00% |
| IPAChemical | Chemical | 10,066.67 | 10,066.67 | unchanged0.00% |
| IsobutyraldehydeChemical | Chemical | 7,800.00 | 7,766.67 | down0.43% |
| Liquid ammoniaChemical | Chemical | 2,673.33 | 2,673.33 | unchanged0.00% |
| Lithium carbonateChemical | Chemical | 93,000.00 | 91,500.00 | down1.61% |
| Lithium hexafluorophosphateChemical | Chemical | 100,000.00 | 99,000.00 | down1.00% |
| Lithium hydroxideChemical | Chemical | 72,000.00 | 71,000.00 | down1.39% |
| Maleic anhydrideChemical | Chemical | 9,875.00 | 9,875.00 | unchanged0.00% |
| MDBE (Divalent Acid Ester)Chemical | Chemical | 8,210.00 | 8,210.00 | unchanged0.00% |
| MDIChemical | Chemical | 18,333.33 | 18,333.33 | unchanged0.00% |
| MEKChemical | Chemical | 9,333.33 | 9,333.33 | unchanged0.00% |
| MelamineChemical | Chemical | 6,075.00 | 6,062.50 | down0.21% |
| MethacrylateChemical | Chemical | 14,800.00 | 14,916.67 | up0.79% |
| MethanolChemical | Chemical | 3,915.00 | 3,875.00 | down1.02% |
| MIBKChemical | Chemical | 13,600.00 | 13,600.00 | unchanged0.00% |
| MTBEChemical | Chemical | 7,737.50 | 7,725.00 | down0.16% |
| N-butanolChemical | Chemical | 8,866.67 | 8,800.00 | down0.75% |
| n-HeptaneChemical | Chemical | 16,300.00 | 17,000.00 | up4.29% |
| N-MethylpyrrolidoneChemical | Chemical | 12,966.67 | 12,966.67 | unchanged0.00% |
| N-propanolChemical | Chemical | 8,200.00 | 8,200.00 | unchanged0.00% |
| Nitric acidChemical | Chemical | 1,480.00 | 1,486.67 | up0.45% |
| Orthoboric acidChemical | Chemical | 11,600.00 | 11,600.00 | unchanged0.00% |
| Oxalic AcidChemical | Chemical | 3,766.67 | 3,766.67 | unchanged0.00% |
| PAChemical | Chemical | 10,750.00 | 10,750.00 | unchanged0.00% |
| PACChemical | Chemical | 1,778.33 | 1,778.33 | unchanged0.00% |
| PAMChemical | Chemical | 14,080.00 | 14,080.00 | unchanged0.00% |
| PhenolChemical | Chemical | 9,950.00 | 9,700.00 | down2.51% |
| Phosphoric acidChemical | Chemical | 8,225.00 | 8,225.00 | unchanged0.00% |
| Phosphorus yellowChemical | Chemical | 28,233.00 | 28,233.00 | unchanged0.00% |
| PolysiliconChemical | Chemical | 43,000.00 | 43,000.00 | unchanged0.00% |
| Potassium chlorideChemical | Chemical | 3,183.33 | 3,183.33 | unchanged0.00% |
| Potassium formateChemical | Chemical | 6,750.00 | 6,750.00 | unchanged0.00% |
| Potassium HydroxideChemical | Chemical | 6,700.00 | 6,540.00 | down2.39% |
| Potassium nitrateChemical | Chemical | 4,425.00 | 4,425.00 | unchanged0.00% |
| Potassium sulfateChemical | Chemical | 3,716.67 | 3,716.67 | unchanged0.00% |
| Propionic AcidChemical | Chemical | 5,785.71 | 5,785.71 | unchanged0.00% |
| PropyleneChemical | Chemical | 11,501.00 | 11,494.33 | down0.06% |
| Propylene GlycolChemical | Chemical | 9,266.67 | 9,266.67 | unchanged0.00% |
| Propylene glycol methyl etherChemical | Chemical | 9,600.00 | 9,600.00 | unchanged0.00% |
| Propylene oxideChemical | Chemical | 12,133.33 | 11,900.00 | down1.92% |
| PXChemical | Chemical | 10,500.00 | 10,500.00 | unchanged0.00% |
| R134aChemical | Chemical | 65,000.00 | 65,000.00 | unchanged0.00% |
| R22Chemical | Chemical | 18,666.67 | 18,666.67 | unchanged0.00% |
| SilicaChemical | Chemical | 6,366.67 | 6,233.33 | down2.09% |
| Silicone DMCChemical | Chemical | 14,600.00 | 14,600.00 | unchanged0.00% |
| Soda ashChemical | Chemical | 1,048.33 | 1,048.33 | unchanged0.00% |
| Sodium BicarbonateChemical | Chemical | 1,195.00 | 1,195.00 | unchanged0.00% |
| Sodium FormateChemical | Chemical | 3,233.33 | 3,233.33 | unchanged0.00% |
| Sodium HexametaphosphateChemical | Chemical | 10,033.33 | 10,033.33 | unchanged0.00% |
| Sodium HypochloriteChemical | Chemical | 527.50 | 527.50 | unchanged0.00% |
| StyreneChemical | Chemical | 11,000.00 | 10,914.00 | down0.78% |
| SulfurChemical | Chemical | 5,261.75 | 5,274.25 | up0.24% |
| Sulfuric acidChemical | Chemical | 1,515.00 | 1,515.00 | unchanged0.00% |
| TDIChemical | Chemical | 17,133.33 | 17,133.33 | unchanged0.00% |
| TetrachloroethyleneChemical | Chemical | 3,038.89 | 3,094.44 | up1.83% |
| TetrahydrofuranChemical | Chemical | 12,650.00 | 12,650.00 | unchanged0.00% |
| Titanium DioxideChemical | Chemical | 14,260.00 | 14,260.00 | unchanged0.00% |
| TolueneChemical | Chemical | 8,716.67 | 8,433.33 | down3.25% |
| TriethylamineChemical | Chemical | 11,314.29 | 11,557.14 | up2.15% |
| Trisodium PhosphateChemical | Chemical | 3,137.50 | 3,137.50 | unchanged0.00% |
| UreaChemical | Chemical | 1,760.00 | 1,762.50 | up0.14% |
| XyleneChemical | Chemical | 8,583.33 | 8,443.33 | down1.63% |
Showing 117 of 117 commodities.
Need a Quotation?
Prices Move Daily — Get a Firm Quote
Share the chemical, grade, quantity and delivery location, and our team will come back with current availability and pricing.

